Supported Repository Versions
Tasktop Sync 4.34 (April 2023)
If you are interested in extended support, please reach out to your Tasktop contact.
Repository | General Support (Tasktop Sync 4.34) | |
---|---|---|
Apptio Targetprocess | Current On Demand (Cloud) Version | |
Asana | Current On Demand (Cloud) Version | |
Atlassian Jira Core | 8.17, 8.18, 8.19, 8.20, 8.21, 8.22, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7, 9.8 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Software | 8.17, 8.18, 8.19, 8.20, 8.21, 8.22, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7, 9.8 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Service Management | 4.17, 4.18, 4.19, 4.20, 4.21, 4.22, 5.0, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 5.8 Support All Patch Versions | |
Blueprint | 12.0, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 13.1, 13.2, 13.3, 14.0 Support All Patch Versions Current On Demand (Cloud) Version Note: With the release of Blueprint version 11.2, Blueprint Storyteller has been rebranded as Blueprint. | |
BMC Remedy | 9.1.03, 9.1.04, 18.08, 18.05, 19.02, 19.08, 19.11, 20.02 Support All Patch Versions | |
Borland Star Team | 11, 12, 13 | |
Broadcom Rally | 2018.1, 2.0, 2.1.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Broadcom Clarity Agile/Requirements | Current On Demand (Cloud) Version | |
Broadcom Clarity | 15.9, 15.9.1, 16.0.0, 16.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Digital.ai Agility | Enterprise and Ultimate: 22.1, 22.2, 22.3, 23.0, 23.1 Support All Patch Versions Current On Demand (Cloud) Version | |
GitHub Issues | Enterprise 3.6, 3.7 Support All Minor and Patch Versions Current On Demand (Cloud) Version | |
IBM Rational ClearQuest | 9.1.0, 10.0 Support All Patch Versions | |
IBM Engineering Requirements Management DOORS Family | 9.7, 9.7.1, 9.7.2.x | |
IBM Engineering Requirements Management DOORS Next | 7.0.1, 7.0.2 | |
IBM Engineering Test Management | 7.0.1, 7.0.2 | |
IBM Engineering Workflow Management | 7.0.1, 7.0.2 | |
Jama Connect | 8.56, 8.62, 8.66, 8.71, 8.74, 8.79 Support All Patch Versions Current On Demand (Cloud) Version | |
Micro Focus ALM/Quality Center | On Premise and SaaS versions: 15.0, 15.0.46, 15.5, 15.5.1, 16.00, 16.0.1, 17.0, 17.0.1 | |
Micro Focus ALM Octane | 15.0.20, 15.0.40, 15.0.46, 15.0.60, 15.1.20, 15.1.40, 15.1.60, 15.1.90, 16.0.100, 16.0.200, 16.0.300, 16.0.400, 16.1.100 Current On Demand (Cloud) Version | |
Micro Focus Dimensions RM | 12.10, 12.11 Support All Patch Versions | |
Micro Focus PPM | 9.62, 9.63, 9.64, 9.65, 9.66, 10.0 Support All Patch Versions | |
Micro Focus Solutions Business Manager | 11.8, 12.0, 12.1 Support All Patch Versions | |
Microsoft Azure DevOps Server | 2019, 2020, 2020.1, 2022 Support All Patch Versions Current On Demand (Cloud) Version | |
Microsoft Azure DevOps Services | Current On Demand (Cloud) Version Support All Patch Versions *Please note limitations in Connector Documentation | |
Microsoft Project Server | 2016, 2019, Project Online *Please note limitations in Connector Documentation | |
Microsoft SharePoint | 2016, 2019, SharePoint Online | |
Microsoft Test Manager | Client Based Application accessing any supported version of Microsoft Team Foundation Server | |
Modern Requirements4DevOps | Plug-in for all supported Microsoft Azure DevOps and Microsoft Azure DevOps Server versions | |
Mozilla Bugzilla | 5.0, 5.0.1, 5.0.2, 5.0.3, 5.0.4, 5.0.5, 5.0.6 Support All Patch Versions | |
Pivotal Tracker | Current On Demand (Cloud) Version | |
Planview AgilePlace (formerly LeanKit) | Current On Demand (Cloud) Version | |
Planview Portfolios (formerly Enterprise One) | 18 On Demand Current On Demand (Cloud) Version | |
Polarion ALM | 21 R1, 21 R2, 22 R1, 22 R2 Support All Patch Versions | |
SalesForce: Sales Cloud, Service Cloud, Marketing Cloud | Current On Demand (Cloud) Version | |
ServiceNow: Service Desk, Agile Development, PPM | Rome On Demand, San Diego On Demand, Tokyo On Demand, Utah On Demand | |
ServiceNow Express | Current On Demand (Cloud) Version | |
SmartBear QAComplete | 11.2, 11.3, 11.4, 11.5, 11.6, 11.7 (for versions 11.7.1990 and later), 11.8, 11.9, 12.0, 12.1, 12.11, 12.12, 12.13, 12.14, 12.20, 12.21. 12.31, 12.40, 12.50, 12.60, 12.71, 12.80, 12.90, 14.0 Current On Demand (Cloud) Version | |
Tricentis qTest | 10.5, 11.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Tricentis Tosca | 13.2, 13.3, 13.4, 14.0, 14.2, 14.3, 15.0, 15.1, 15.2, 16.0 Support All Patch Versions | |
Zendesk | Current On Demand (Cloud) Version | |
Zephyr Squad for JIRA | 5.x, 6.x, 7.x, 8.x, 9.x Support All Patch Versions Current On Demand (Cloud) Version |
Other Releases:
- 4.34 (April 18, 2023)
- 4.33 (January 17, 2023)
- 4.32 (October 18, 2022)
- 4.31 (July 19, 2022)
- 4.30 (April 19, 2022)
- 4.29 (January 25, 2022)
Read our Vendor Product Support Policy here.