Supported Repository Versions
Our product documentation is now available in the Planview Customer Success Center:
The documentation will remain available on this site but will no longer be updated. If you have any questions, please reach out to customer care.
Supported Repository Versions - April 2023
Repository | General Support (Planview Hub 23.2) | |
---|---|---|
Aha! | Current On Demand (Cloud) Version | |
Apptio Targetprocess | Current On Demand (Cloud) Version | |
Aras Innovator | 11.0 SP15 Note: Tasktop will not fully support Aras versions later than release 14. Please contact support with any questions. | |
Asana | Current On Demand (Cloud) Version | |
Atlassian Jira Core | 8.15, 8.16, 8.17, 8.18, 8.19, 8.20, 8.21, 8.22, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Software | 8.15, 8.16, 8.17, 8.18, 8.19, 8.20, 8.21, 8.22, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7 Support All Patch Versions Current On Demand (Cloud) Version | |
Xray Test Management for Jira | 6.x Support All Minor and Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Service Management | 4.15, 4.16, 4.17, 4.18, 4.19, 4.20, 4.21, 4.22, 5.0, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7 Support All Patch Versions | |
Atlassian Jira Align | Current On Demand (Cloud) Version | |
Blueprint | 12.0, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 13.1, 13.2, 13.3, 14.0 Support All Patch Versions Current On Demand (Cloud) Version Note: With the release of Blueprint version 11.2, Blueprint Storyteller has been rebranded as Blueprint. | |
BMC Remedy | 9.1.03, 9.1.04, 18.05, 18.08, 19.02, 19.08, 19.11, 20.02 Support All Patch Versions | |
Broadcom Clarity | 15.9, 15.9.1, 16.0.0, 16.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Broadcom Rally | 2018.1, 2.0, 2.1.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Cherwell Service Management (Only available for Planview OEM) | 10.0.2 | |
codebeamer | 20.11, 21.04, 21.09, 22.04, 22.10 Support All Patch Versions | |
Digital.ai Agility | Enterprise and Ultimate: 22.0, 22.1, 22.2, 22.3, 23.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Digital.ai Release | 22.0, 22.1, 22.2, 22.3 | |
Git | All *Note: If using a supported Git Hosting Service, the version of the service used does not impact functionality. It is used to determine commit location.
| |
GitHub Issues | Enterprise 3.4, 3.5, 3.6, 3.7 Support All Minor and Patch Versions Current On Demand (Cloud) Version | |
GitLab Issues | Enterprise and Community Edition: 13.0, 13.1, 13.2, 13.3, 13.4, 13.5, 13.6, 13.7, 13.8, 13.9, 13.10, 13.11, 13.12, 14.0, 14.1, 14.2, 14.3, 14.4, 14.5, 14.6, 14.7, 14.8, 14.9, 14.10, 15.0, 15.1, 15.2, 15.3, 15.4 Support All Minor and Patch Versions Current On Demand (Cloud) Version | |
IBM Rational ClearQuest | 9.1.0, 10.0 | |
IBM Engineering Requirements Management DOORS Family | 9.7, 9.7.1, 9.7.2.x
| |
IBM Engineering Requirements Management DOORS Next | 7.0, 7.0.1, 7.0.2 | |
IBM Engineering Test Management | 7.0, 7.0.1, 7.0.2 | |
IBM Engineering Workflow Management | 7.0, 7.0.1, 7.0.2 | |
Jama Connect | 8.56, 8.62, 8.66, 8.71, 8.74, 8.79 Support All Patch Versions Current On Demand (Cloud) Version | |
Micro Focus ALM/Quality Center | On Premise and SaaS versions: 14.00-SaaS (Patch 0), 14.01 (SaaS), 15.0, 15.0.46, 15.5, 15.5.1, 16.00, 16.0.1, 17.0 | |
Micro Focus ALM Octane | 15.0.20, 15.0.40, 15.0.46, 15.0.60, 15.1.20, 15.1.40, 15.1.60, 15.1.90, 16.0.100, 16.0.200, 16.0.300, 16.0.400, 16.1.100 Current On Demand (Cloud) Version | |
Micro Focus Dimensions RM | 12.9, 12.10 Support All Patch Versions | |
Micro Focus PPM | 9.62, 9.63, 9.64, 9.65, 9.66, 10.0 Support All Patch Versions | |
Micro Focus Solutions Business Manager | 11.5, 11.7, 11.8, 12.0, 12.1 Support All Patch Versions | |
Microsoft Azure DevOps Server | 2019 RC1, 2019, 2020, 2020.1, 2022 Support All Patch Versions Current On Demand (Cloud) Version | |
Microsoft Azure DevOps Services | Current On Demand (Cloud) Version* Support All Patch Versions *Please note limitations in Connector Documentation | |
Microsoft Project Server | 2016*, 2019*, Project Online* *Please note limitations in Connector Documentation | |
Microsoft SharePoint | 2016, 2019, Sharepoint Online | |
Microsoft Test Manager | Client Based Application accessing any supported version of Microsoft Team Foundation Server | |
Modern Requirements4DevOps | Plug-in for all supported Microsoft Azure DevOps and Microsoft Azure DevOps Server versions | |
Mozilla Bugzilla | 5.0, 5.0.1, 5.0.2, 5.0.3, 5.0.4, 5.0.5, 5.0.6 Support All Patch Versions | |
Pivotal Tracker | Current On Demand (Cloud) Version | |
Planview AdaptiveWork (formerly Clarizen) | Current On Demand (Cloud) Version | |
Planview AgilePlace (formerly LeanKit) | Current On Demand (Cloud) Version | |
Planview Portfolios (formerly Enterprise One) | 17 On Demand, 18 On Demand Current On Demand (Cloud) Version Support All Patch Versions Note: On-prem versions of Planview Portfolios are not fully supported by Tasktop. Please contact support with any questions. | |
Planview PPM Pro | Current On Demand (Cloud) Version | |
Polarion ALM | 21 R1, 21 R2, 22 R1, 22 R2 Support All Patch Versions | |
PTC Windchill | 12.0.2, 12.1.0, 12.1.1, 12.1.2 | |
PTC Windchill RV&S | 12.5, 13.0, 13.1 | |
Salesforce: Sales Cloud, Service Cloud, Marketing Cloud | Current On Demand (Cloud) Version | |
ServiceNow: IT Service Management, IT Business Management (Agile Development/SDLC, PPM) | Quebec On Demand, Rome On Demand, San Diego On Demand, Tokyo On Demand, Utah On Demand | |
ServiceNow Express | Current On Demand (Cloud) Version | |
SmartBear QAComplete | 11.2, 11.3, 11.4, 11.5, 11.6, 11.7 (for versions 11.7.1990 and later), 11.8, 11.9, 12.0, 12.1, 12.11, 12.12, 12.13, 12.14, 12.20, 12.21, 12.31, 12.40, 12.50, 12.60, 12.71, 12.80, 12.90, 14.0 Current On Demand (Cloud) Version | |
Sparx Systems Pro Cloud Server | 4.0, 4.1, 4.2, 5.0, 5.1 *Premium Editions only | |
TestRail | 7.0, 7.4, 7.5 Current On Demand (Cloud) Version | |
Tricentis qTest | 10.4, 10.5, 11.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Tricentis Tosca | 13.1, 13.2, 13.3, 13.4, 14.0, 14.2, 14.3, 15.0, 15.1, 15.2, 16.0 Support All Patch Versions | |
Trello | Current On Demand (Cloud) Version - Business Class Edition | |
UiPath Test Manager | Current On Demand (Cloud) Version | |
Whitehat Sentinel | Current On Demand (Cloud) Version | |
Zendesk | Current On Demand (Cloud) Version | |
Zephyr Squad for Jira | 3.6, 4.0, 5.x, 6.x, 7.x, 8.x, 9.x Support All Patch Versions Current On Demand (Cloud) Version |
Repository | General Support | |
---|---|---|
Aha! | Current On Demand (Cloud) Version | |
Apptio Targetprocess | Current On Demand (Cloud) Version | |
Aras Innovator | 11.0 SP15 Note: Viz will not fully support Aras versions later than release 14. Please contact support with any questions. | |
Atlassian Jira Software | 8.15, 8.16, 8.17, 8.18, 8.19, 8.20, 8.21, 8.22, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Align | Current On Demand (Cloud) Version | |
BMC Remedy | 9.1.03, 9.1.04, 18.05, 18.08, 19.02, 19.08, 19.11, 20.02 Support All Patch Versions | |
Broadcom Clarity | 15.9, 15.9.1, 16.0.0, 16.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Broadcom Rally | 2018.1, 2.0, 2.1.0 Support All Patch Versions Current On Demand (Cloud) Version | |
codebeamer | 20.11, 21.04, 21.09, 22.04, 22.10 Support All Patch Versions | |
Digital.ai Agility | Enterprise and Ultimate: 20.3 (Fall 2020), 21.0, 21.1, 21.2, 21.3, 22.0, 22.1, 22.2, 22.3 Support All Patch Versions Current On Demand (Cloud) Version | |
Digital.ai Release | 22.0, 22.1, 22.2 | |
GitHub Issues | Enterprise 3.4, 3.5, 3.6, 3.7 Support All Minor and Patch Versions Current On Demand (Cloud) Version | |
GitLab Issues | Enterprise and Community Edition: 13.0, 13.1, 13.2, 13.3, 13.4, 13.5, 13.6, 13.7, 13.8, 13.9, 14.0, 14.1, 14.2, 14.3, 14.4, 14.5, 14.6, 14.7, 14.8, 14.9, 14.10, 15.0, 15.1, 15.2, 15.3, 15.4 Support All Minor and Patch Versions Current On Demand (Cloud) Version | |
IBM Rational ClearQuest | 9.1.0, 10.0 | |
IBM Engineering Requirements Management DOORS Next | 7.0, 7.0.1, 7.0.2 | |
IBM Engineering Workflow Management | 7.0, 7.0.1, 7.0.2 | |
Jama Connect | 8.56, 8.62, 8.66, 8.71, 8.74, 8.79 Support All Patch Versions Current On Demand (Cloud) Version | |
Micro Focus ALM/Quality Center | On Premise and SaaS versions: 14.00-SaaS (Patch 0), 14.01 (SaaS), 15.0, 15.0.46, 15.5, 15.5.1, 16.00, 16.0.1, 17.0 | |
Micro Focus ALM Octane | 15.0.20, 15.0.40, 15.0.46, 15.0.60, 15.1.20, 15.1.40, 15.1.60, 15.1.90, 16.0.100, 16.0.200, 16.0.300, 16.0.400, 16.1.100 Current On Demand (Cloud) Version | |
Micro Focus Dimensions RM | 12.9, 12.10 Support All Patch Versions | |
Micro Focus PPM | 9.62, 9.63, 9.64, 9.65, 9.66, 10.0 Support All Patch Versions | |
Micro Focus Solutions Business Manager | 11.5, 11.7, 11.8, 12.0, 12.1 Support All Patch Versions | |
Microsoft Azure DevOps Server | 2019 RC1, 2019, 2020, 2020.1, 2022 Support All Patch Versions Current On Demand (Cloud) Version | |
Microsoft SharePoint | 2016, 2019, Sharepoint Online | |
Pivotal Tracker | Current On Demand (Cloud) Version | |
Planview AdaptiveWork (formerly Clarizen) | Current On Demand (Cloud) Version | |
Planview Portfolios (formerly Enterprise One) | 17 On Demand, 18 On Demand Current On Demand (Cloud) Version Support All Patch Versions Note: On-prem versions of Planview Portfolios are not fully supported by Tasktop. Please contact support with any questions. | |
Planview AgilePlace (formerly LeanKit) | Current On Demand (Cloud) Version | |
Planview PPM Pro | Current On Demand (Cloud) Version | |
Polarion ALM | 21 R1, 21 R2, 22 R1, 22 R2 Support All Patch Versions | |
PTC Windchill | 12.0.2, 12.1.0, 12.1.1, 12.1.2 | |
PTC Windchill RV&S | 12.5, 13.0, 13.1 | |
Salesforce: Sales Cloud, Service Cloud, Marketing Cloud | Current On Demand (Cloud) Version | |
ServiceNow: IT Service Management, IT Business Management (Agile Development/SDLC, PPM) | Quebec On Demand, Rome On Demand, San Diego On Demand, Tokyo On Demand, Utah On Demand | |
SmartBear QAComplete | 11.2, 11.3, 11.4, 11.5, 11.6, 11.7 (for versions 11.7.1990 and later), 11.8, 11.9, 12.0, 12.1, 12.11, 12.12, 12.13, 12.14, 12.20, 12.21, 12.31, 12.40, 12.50, 12.60, 12.71, 12.80, 12.90, 14.0 Current On Demand (Cloud) Version | |
Sparx Systems Pro Cloud Server | 4.0, 4.1, 4.2, 5.0, 5.1 *Premium Editions only | |
Tricentis qTest | 10.4, 10.5, 11.0 Current On Demand (Cloud) Version | |
Tricentis Tosca | 13.1, 13.2, 13.3, 13.4, 14.0, 14.2, 14.3, 15.0, 15.1, 15.2, 16.0 Support All Patch Versions | |
Trello | Current On Demand (Cloud) Version - Business Class Edition | |
Whitehat Sentinel | Current On Demand (Cloud) Version | |
Zendesk | Current On Demand (Cloud) Version |
If you are interested in extended support, please reach out to your Tasktop contact.
Repository | General Support (Tasktop Sync 4.34) | |
---|---|---|
Apptio Targetprocess | Current On Demand (Cloud) Version | |
Asana | Current On Demand (Cloud) Version | |
Atlassian Jira Core | 8.17, 8.18, 8.19, 8.20, 8.21, 8.22, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7, 9.8, 9.9 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Software | 8.17, 8.18, 8.19, 8.20, 8.21, 8.22, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 9.6, 9.7, 9.8, 9.9 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Service Management | 4.17, 4.18, 4.19, 4.20, 4.21, 4.22, 5.0, 5.1, 5.2, 5.3, 5.4, 5.5, 5.6, 5.7, 5.8, 5.9 Support All Patch Versions | |
Blueprint | 12.0, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 13.1, 13.2, 13.3, 14.0 Support All Patch Versions Current On Demand (Cloud) Version Note: With the release of Blueprint version 11.2, Blueprint Storyteller has been rebranded as Blueprint. | |
BMC Remedy | 9.1.03, 9.1.04, 18.08, 18.05, 19.02, 19.08, 19.11, 20.02 Support All Patch Versions | |
Borland Star Team | 11, 12, 13 | |
Broadcom Rally | 2018.1, 2.0, 2.1.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Broadcom Clarity Agile/Requirements | Current On Demand (Cloud) Version | |
Broadcom Clarity | 15.9, 15.9.1, 16.0.0, 16.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Digital.ai Agility | Enterprise and Ultimate: 22.1, 22.2, 22.3, 23.0, 23.1 Support All Patch Versions Current On Demand (Cloud) Version | |
GitHub Issues | Enterprise 3.6, 3.7 Support All Minor and Patch Versions Current On Demand (Cloud) Version | |
IBM Rational ClearQuest | 9.1.0, 10.0 Support All Patch Versions | |
IBM Engineering Requirements Management DOORS Family | 9.7, 9.7.1, 9.7.2.x | |
IBM Engineering Requirements Management DOORS Next | 7.0.1, 7.0.2 | |
IBM Engineering Test Management | 7.0.1, 7.0.2 | |
IBM Engineering Workflow Management | 7.0.1, 7.0.2 | |
Jama Connect | 8.56, 8.62, 8.66, 8.71, 8.74, 8.79 Support All Patch Versions Current On Demand (Cloud) Version | |
Micro Focus ALM/Quality Center | On Premise and SaaS versions: 15.0, 15.0.46, 15.5, 15.5.1, 16.00, 16.0.1, 17.0, 17.0.1 | |
Micro Focus ALM Octane | 15.0.20, 15.0.40, 15.0.46, 15.0.60, 15.1.20, 15.1.40, 15.1.60, 15.1.90, 16.0.100, 16.0.200, 16.0.300, 16.0.400, 16.1.100 Current On Demand (Cloud) Version | |
Micro Focus Dimensions RM | 12.10, 12.11 Support All Patch Versions | |
Micro Focus PPM | 9.62, 9.63, 9.64, 9.65, 9.66, 10.0 Support All Patch Versions | |
Micro Focus Solutions Business Manager | 11.8, 12.0, 12.1 Support All Patch Versions | |
Microsoft Azure DevOps Server | 2019, 2020, 2020.1, 2022 Support All Patch Versions Current On Demand (Cloud) Version | |
Microsoft Azure DevOps Services | Current On Demand (Cloud) Version Support All Patch Versions *Please note limitations in Connector Documentation | |
Microsoft Project Server | 2016, 2019, Project Online *Please note limitations in Connector Documentation | |
Microsoft SharePoint | 2016, 2019, SharePoint Online | |
Microsoft Test Manager | Client Based Application accessing any supported version of Microsoft Team Foundation Server | |
Modern Requirements4DevOps | Plug-in for all supported Microsoft Azure DevOps and Microsoft Azure DevOps Server versions | |
Mozilla Bugzilla | 5.0, 5.0.1, 5.0.2, 5.0.3, 5.0.4, 5.0.5, 5.0.6 Support All Patch Versions | |
Pivotal Tracker | Current On Demand (Cloud) Version | |
Planview AgilePlace (formerly LeanKit) | Current On Demand (Cloud) Version | |
Planview Portfolios (formerly Enterprise One) | 18 On Demand Current On Demand (Cloud) Version | |
Polarion ALM | 21 R1, 21 R2, 22 R1, 22 R2, 2304 Support All Patch Versions | |
SalesForce: Sales Cloud, Service Cloud, Marketing Cloud | Current On Demand (Cloud) Version | |
ServiceNow: Service Desk, Agile Development, PPM | Rome On Demand, San Diego On Demand, Tokyo On Demand, Utah On Demand | |
ServiceNow Express | Current On Demand (Cloud) Version | |
SmartBear QAComplete | 11.2, 11.3, 11.4, 11.5, 11.6, 11.7 (for versions 11.7.1990 and later), 11.8, 11.9, 12.0, 12.1, 12.11, 12.12, 12.13, 12.14, 12.20, 12.21. 12.31, 12.40, 12.50, 12.60, 12.71, 12.80, 12.90, 14.0 Current On Demand (Cloud) Version | |
Tricentis qTest | 10.5, 11.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Tricentis Tosca | 13.2, 13.3, 13.4, 14.0, 14.2, 14.3, 15.0, 15.1, 15.2, 16.0, 2023.1 Support All Patch Versions | |
Zendesk | Current On Demand (Cloud) Version | |
Zephyr Squad for JIRA | 5.x, 6.x, 7.x, 8.x, 9.x Support All Patch Versions Current On Demand (Cloud) Version |