Supported Repository Versions
Supported Repository Versions - April 2022
Repository | General Support (Tasktop 22.2) | |
---|---|---|
Aras Innovator | 11.0 SP15 | |
Atlassian Jira Core | 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 8.10, 8.11, 8.12, 8.13, 8.14, 8.15, 8.16, 8.17, 8.18, 8.19, 8.20, 8.21, 8.22 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Software | 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 8.10, 8.11, 8.12, 8.13, 8.14, 8.15, 8.16, 8.17, 8.18, 8.19, 8.20, 8.21, 8.22 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Service Management | 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9, 4.10, 4.11, 4.12, 4.13, 4.14, 4.15, 4.16, 4.17, 4.18, 4.19, 4.20, 4.21, 4.22 Support All Patch Versions | |
Atlassian Jira Align | Current On Demand (Cloud) Version | |
Blueprint | 9.0, 9.1, 10.0, 10.1, 10.2, 10.3, 11.0, 11.1, 12.0, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 13.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Blueprint Storyteller | 3.0, 3.1, 4.0, 4.1, 4.2, 5.0, 5.1 Current On Demand (Cloud) Version | |
BMC Remedy | 9.1.03, 9.1.04, 18.08, 18.05, 19.02, 19.08, 19.11, 20.02 Support All Patch Versions | |
Broadcom Clarity | 15.7, 15.7.1, 15.8, 15.8.1, 15.9, 15.9.1, 16.0.0, 16.0.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Broadcom Rally | 2018.1, 2.0, 2.1.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Cherwell Service Management (Only available for Planview OEM) | 10.0.2 | |
codeBeamer | 8.2, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 10.0, 10.1, 20.11, 21.04, 21.09 Support All Patch Versions | |
Digital.ai Agility | Enterprise and Ultimate: 19.2 (Summer 2019), 19.3 (Fall 2019), 20.0 (Winter 2020), 20.1 (Spring 2020), 20.2 (Summer 2020), 20.3 (Fall 2020), 21.0, 21.1, 21.2, 21.3 Support All Patch Versions Current On Demand (Cloud) Version | |
Digital.ai Release | 8.0, 8.2, 8.5, 9.8, 10.0, 10.2, 10.3 | |
Git | All *Note: If using a supported Git Hosting Service, the version of the service used does not impact functionality. It is used to determine commit location.
| |
GitHub Issues | Enterprise 11.10.343, 2.3 and higher, Current On Demand (Cloud) Version | |
GitLab Issues | Enterprise and Community Edition: 11.0, 11.1, 11.2, 11.3, 11.4, 11.5, 11.6, 11.7, 11.8, 11.9, 11.10, 11.11, 12.0, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 12.8, 12.9, 12.10, 13.0, 13.1, 13.2, 13.3, 13.4, 13.5, 13.6, 13.7, 13.8, 13.9, 13.10, 13.11, 13.12, 14.0, 14.1, 14.2, 14.3, 14.4, 14.5, 14.6, 14.7, 14.8, 14.9 Support All Patch Versions Current On Demand (Cloud) Version | |
IBM Rational ClearQuest | 9.0, 9.0.1, 9.0.2, 9.1.0 | |
IBM Engineering Requirements Management DOORS Family (formerly Rational DOORS) | 9.5, 9.5.2, 9.6, 9.6.1, 9.7, 9.7.1, 9.7.2, 9.7.2.4
| |
IBM Engineering Requirements Management DOORS Next (formerly RDNG) | 6.0, 6.0.1, 6.0.2, 6.0.3 iFix 005 and later, 6.0.4, 6.0.5, 6.0.6, 7.0, 7.0.1, 7.0.2 | |
IBM Engineering Test Management (formerly RQM) | 6.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 7.0, 7.0.1, 7.0.2 | |
IBM Engineering Workflow Management (formerly RTC) | 6.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 7.0, 7.0.1, 7.0.2 | |
iRise | On Premise and SaaS versions: 11.5, 11.6 | |
Jama Connect | 8.42, 8.49, 8.56, 8.62, 8.66 Support All Patch Versions Current On Demand (Cloud) Version | |
Micro Focus ALM | On Premise and SaaS versions: 12.60 14.00-SaaS (Patch 0), 14.01 (SaaS), 15.0, 15.0.46, 15.5, 15.5.1, 16.00, 16.0.1 | |
Micro Focus ALM Octane | 12.60, 12.60.35, 12.60.47, 12.60.60, 15.0.20, 15.0.40, 15.0.46, 15.0.60, 15.1.20, 15.1.40, 15.1.60, 15.1.90, 16.0.100, 16.0.200, 16.0.300 Current On Demand (Cloud) Version | |
Micro Focus Dimensions RM | 12.6.2, 12.7, 12.8, 12.9 Support All Patch Versions | |
Micro Focus PPM | 9.4, 9.41, 9.42, 9.50, 9.51, 9.52, 9.53, 9.54, 9.55, 9.62, 9.63, 9.64, 9.65, 9.66 Support All Patch Versions | |
Micro Focus Solutions Business Manager | 11.4, 11.4.1, 11.5, 11.7 Support All Patch Versions | |
Microsoft Azure DevOps Server (formerly TFS) | 2017, 2017.1, 2017.2, 2017.3, 2017.3.1 2018, 2018.1, 2018.2, 2018.3, 2019 RC1, 2019, 2020, 2020.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Microsoft Azure DevOps (formerly VSTS) | Current On Demand (Cloud) Version* Support All Patch Versions *Please note limitations in Connector Documentation | |
Microsoft Project Server | 2013 SP1, 2016*, 2019*, Project Online* *Please note limitations in Connector Documentation | |
Microsoft SharePoint | 2013 SP1, 2016, 2019, Sharepoint Online | |
Microsoft Test Manager | Client Based Application accessing any supported version of Microsoft Team Foundation Server | |
Modern Requirements4DevOps | Plug-in for all supported Microsoft Azure DevOps and Microsoft Azure DevOps Server versions | |
Mozilla Bugzilla | 5.0, 5.0.1, 5.0.2, 5.0.3, 5.0.4, 5.0.5, 5.0.6 Support All Patch Versions | |
Pivotal Tracker | Current On Demand (Cloud) Version | |
Planview Clarizen | Current On Demand (Cloud) Version | |
Planview Enterprise One | 16 On Demand, 17 On Demand, 18 On Demand Support All Patch Versions | |
Planview LeanKit | Current On Demand (Cloud) Version | |
Planview PPM Pro | Current On Demand (Cloud) Version | |
Polarion ALM | 19.0, 19.1, 19.2, 19.3, 20 R1, 20 R2, 21 R1, 21 R2 Support All Patch Versions | |
PTC Windchill | 11.1, 11.2, 11.2.1, 12.0, 12.0.1, 12.0.2 | |
PTC Windchill RV&S | 12.3, 12.5 | |
Salesforce: Sales Cloud, Service Cloud, Marketing Cloud | Current On Demand (Cloud) Version | |
ServiceNow: IT Service Management, IT Business Management (Agile Development/SDLC, PPM) | Madrid On Demand, New York On Demand, Orlando On Demand, Paris On Demand, Quebec On Demand, Rome On Demand, San Diego On Demand | |
ServiceNow Express | Current On Demand (Cloud) Version | |
SmartBear QAComplete | 11.2, 11.3, 11.4, 11.5, 11.6, 11.7 (for versions 11.7.1990 and later), 11.8, 11.9, 12.0, 12.1, 12.11, 12.12, 12.13, 12.14, 12.20, 12.21, 12.31 Current On Demand (Cloud) Version | |
Sparx Systems Pro Cloud Server | 4.0, 4.2 *Premium Editions only | |
Targetprocess | Current On Demand (Cloud) Version | |
TestRail | 7.0 Current On Demand (Cloud) Version | |
Tricentis qTest | 8.1.5, 8.4.4, 8.7.3, 9.0, 9.1.5, 9.3, 9.5.3, 9.6, 9.6.1, 9.7, 9.7.1, 9.7.11, 10.2, 10.3, 10.4, 11.0 Current On Demand (Cloud) Version | |
Tricentis Tosca | 11.3, 12.0, 12.1, 12.2, 12.3, 13.0, 13.1, 13.2, 13.3, 13.4, 14.0, 14.1, 14.2, 14.3, 15.0 Support All Patch Versions | |
Trello | Current On Demand (Cloud) Version - Business Class Edition | |
Whitehat Sentinel | Current On Demand (Cloud) Version | |
Zendesk | Current On Demand (Cloud) Version | |
Zephyr for Jira | 3.6, 4.0, 5.x, 6.x Current On Demand (Cloud) Version |
Repository | General Support | |
---|---|---|
Aras Innovator | 11.0 SP15 | |
Atlassian Jira Software | 7.10, 7.11, 7.12, 7.13, 8.0, 8.1, 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 8.10, 8.11, 8.12, 8.13, 8.14, 8.15, 8.16, 8.17, 8.18, 8.19, 8.20, 8.21, 8.22 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Align | Current On Demand (Cloud) Version | |
BMC Remedy | 9.1.00, 9.1.02, 9.1.03, 9.1.04, 18.08, 18.05, 19.02, 19.08, 19.11, 20.02 Support All Patch Versions | |
Broadcom Clarity | 15.5, 15.5.1, 15.6, 15.7, 15.7.1, 15.8, 15.8.1, 15.9, 15.9.1, 16.0.0, 16.0.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Broadcom Rally | 2018.1, 2.0, 2.1.0 Support All Patch Versions Current On Demand (Cloud) Version | |
codeBeamer | 8.2, 9.0, 9.1, 9.2, 9.3, 9.4, 9.5, 10.0, 10.1, 20.11, 21.04, 21.09 Support All Patch Versions | |
Digital.ai Agility | Enterprise and Ultimate: 19.2 (Summer 2019), 19.3 (Fall 2019), 20.0 (Winter 2020), 20.1 (Spring 2020), 20.2 (Summer 2020), 20.3 (Fall 2020), 21.0, 21.1, 21.2, 21.3 Support All Patch Versions Current On Demand (Cloud) Version | |
Digital.ai Release | 8.0, 8.2, 8.5, 9.8, 10.0, 10.2, 10.3 | |
GitHub Issues | Enterprise 11.10.343, 2.3 and higher Current On Demand (Cloud) Version | |
GitLab Issues | Enterprise and Community Edition: 10.0, 10.1, 10.2, 10.3, 10.4, 10.5, 10.6, 10.7, 10.8, 11.0, 11.1, 11.2, 11.3, 11.4, 11.5, 11.6, 11.7, 11.8, 11.9, 11.10, 11.11, 12.0, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 12.8, 12.9, 12.10, 13.0, 13.1, 13.2, 13.3, 13.4, 13.5, 13.6, 13.7, 13.8, 13.9, 14.0, 14.1, 14.2, 14.3, 14.4, 14.5, 14.6, 14.7, 14.8, 14.9 Support All Patch Versions Current On Demand (Cloud) Version | |
IBM Rational ClearQuest | 9.0, 9.0.1, 9.0.2, 9.1.0 | |
IBM Engineering Requirements Management DOORS Next (formerly RDNG) | 6.0, 6.0.1, 6.0.2, 6.0.3 iFix 005 and later, 6.0.4, 6.0.5, 6.0.6, 7.0, 7.0.1, 7.0.2 | |
IBM Engineering Workflow Management (formerly RTC) | 6.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 7.0, 7.0.1, 7.0.2 | |
Jama Connect | 8.36, 8.38, 8.39, 8.42, 8.49, 8.56, 8.62, 8.66 Support All Patch Versions Current On Demand (Cloud) Version | |
Micro Focus ALM | On Premise and SaaS versions: 12.5, 12.53, 12.55, 12.60 14.00-SaaS (Patch 0), 14.01 (SaaS), 15.0, 15.0.46, 15.5, 15.5.1, 16.00, 16.0.1 | |
Micro Focus ALM Octane | 12.53 (inclusive only of 12.53.20 and higher), 12.55, 12.60, 12.60.35, 12.60.47, 12.60.60, 15.0.20, 15.0.40, 15.0.46, 15.0.60, 15.1.20, 15.1.40, 15.1.60, 15.1.90, 16.0.100, 16.0.200, 16.0.300 Current On Demand (Cloud) Version | |
Micro Focus Dimensions RM | 12.6, 12.6.1, 12.6.2, 12.7, 12.8, 12.9 Support All Patch Versions | |
Micro Focus PPM | 9.4, 9.41, 9.42, 9.50, 9.51, 9.52, 9.53, 9.54, 9.55, 9.62, 9.63, 9.64, 9.65, 9.66 Support All Patch Versions | |
Micro Focus Solutions Business Manager | 11.3, 11.4, 11.4.1, 11.5, 11.7 Support All Patch Versions | |
Microsoft Azure DevOps Server (formerly TFS) | 2013, 2013.2, 2013.3, 2013.4, 2015, 2015.1, 2015.2, 2015.3, 2017, 2017.1, 2017.2, 2017.3, 2017.3.1 2018, 2018.1, 2018.2, 2018.3, 2019 RC1, 2019, 2020, 2020.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Microsoft SharePoint | 2013 SP1, 2016, 2019, Sharepoint Online | |
Pivotal Tracker | Current On Demand (Cloud) Version | |
Planview Enterprise One | 16 On Demand, 17 On Demand, 18 On Demand Support All Patch Versions | |
Planview LeanKit | Current On Demand (Cloud) Version | |
Polarion ALM | 19, 19.1, 19.2, 19.3, 20 R1, 20 R2, 21 R1, 21R2 Support All Patch Versions | |
PTC Windchill | 11.1, 11.2, 11.2.1, 12.0, 12.0.1, 12.0.2 | |
PTC Windchill RV&S | 11.0, 11.1, 11.2, 12.0, 12.1, 12.2, 12.3, 12.5 | |
Salesforce: Sales Cloud, Service Cloud, Marketing Cloud | Current On Demand (Cloud) Version | |
ServiceNow: IT Service Management, IT Business Management (Agile Development/SDLC, PPM) | Madrid On Demand, New York On Demand, Orlando On Demand, Paris On Demand, Quebec On Demand, Rome On Demand, San Diego On Demand | |
SmartBear QAComplete | 11.2, 11.3, 11.4, 11.5, 11.6, 11.7 (for versions 11.7.1990 and later), 11.8, 11.9, 12.0, 12.1, 12.11, 12.12, 12.13, 12.14, 12.20, 12.21, 12.31 Current On Demand (Cloud) Version | |
Sparx Systems Pro Cloud Server | 4.0, 4.2 *Premium Editions only | |
Targetprocess | Current On Demand (Cloud) Version | |
Tricentis qTest | 8.1.5, 8.4.4, 8.7.3, 9.0, 9.1.5, 9.3, 9.5.3, 9.6, 9.6.1, 9.7, 9.7.1, 9.7.11, 10.2, 10.3, 10.4, 11.0 Current On Demand (Cloud) Version | |
Tricentis Tosca | 11.0, 11.1, 11.2, 11.3, 12.0, 12.1, 12.2, 12.3, 13.0, 13.1, 13.2, 13.3, 13.4, 14.0, 14.1, 14.2, 14.3, 15.0 Support All Patch Versions | |
Trello | Current On Demand (Cloud) Version - Business Class Edition | |
Whitehat Sentinel | Current On Demand (Cloud) Version | |
Zendesk | Current On Demand (Cloud) Version |
If you are interested in extended support, please reach out to your Tasktop contact.
Repository | General Support (Tasktop Sync 4.30) | |
---|---|---|
Atlassian Jira Core | 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 8.10, 8.11, 8.12, 8.13, 8.14, 8.15, 8.16, 8.17, 8.18, 8.19, 8.20, 8.21, 8.22 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Software | 8.2, 8.3, 8.4, 8.5, 8.6, 8.7, 8.8, 8.9, 8.10, 8.11, 8.12, 8.13, 8.14, 8.15, 8.16, 8.17, 8.18, 8.19, 8.20, 8.21, 8.22 Support All Patch Versions Current On Demand (Cloud) Version | |
Atlassian Jira Service Management | 3.10, 3.11, 3.12, 3.13, 3.14, 3.15, 3.16, 4.0, 4.1, 4.2, 4.3, 4.4, 4.5, 4.6, 4.7, 4.8, 4.9, 4.10, 4.11, 4.12, 4.13, 4.14, 4.15, 4.16, 4.17, 4.18, 4.19, 4.20, 4.21, 4.22 Support All Patch Versions | |
Blueprint | 10.0, 10.1, 10.2, 10.3, 11.0, 11.1, 12.0, 12.1, 12.2, 12.3, 12.4, 12.5, 12.6, 12.7, 13.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Blueprint Storyteller | 4.0, 4.1, 4.2, 5.0, 5.1 Current On Demand (Cloud) Version | |
BMC Remedy | 9.1.03, 9.1.04, 18.08, 18.05, 19.02, 19.08, 19.11, 20.02 Support All Patch Versions | |
Borland Star Team | 11, 12, 13 | |
Broadcom Rally | 2018.1, 2.0, 2.1.0 Support All Patch Versions Current On Demand (Cloud) Version | |
Broadcom Clarity Agile/Requirements | Current On Demand (Cloud) Version | |
Broadcom Clarity | 15.5, 15.5.1, 15.6, 15.6.1, 15.7, 15.7.1, 15.8, 15.8.1, 15.9, 15.9.1, 16.0.0, 16.0.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Digital.ai Agility | Enterprise and Ultimate: 20.2 (Summer 2020), 20.3 (Fall 2020), 21.0, 21.1, 21.2, 21.3 Current On Demand (Cloud) Version | |
GitHub Issues | ||
IBM Rational ClearQuest | 9.0, 9.0.1, 9.0.2, 9.1.0 | |
IBM Engineering Requirements Management DOORS Family (formerly Rational DOORS) | 9.5, 9.5.2, 9.6, 9.6.1, 9.7, 9.7.1, 9.7.2, 9.7.2.4 | |
IBM Engineering Requirements Management DOORS Next (formerly RDNG) | 6.0, 6.0.1, 6.0.2, 6.0.3 iFix 005 and later only, 6.0.4, 6.0.5, 6.0.6, 7.0, 7.0.1, 7.0.2 | |
IBM Engineering Test Management (formerly RQM) | 6.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 7.0, 7.0.1, 7.0.2 | |
IBM Engineering Workflow Management (formerly RTC) | 6.0, 6.0.1, 6.0.2, 6.0.3, 6.0.4, 6.0.5, 6.0.6, 7.0, 7.0.1, 7.0.2 | |
iRise | On Premise and SaaS versions: 11.5, 11.6 | |
Jama Connect | 8.42, 8.49, 8.56, 8.62, 8.66, 8.71 Support All Patch Versions Current On Demand (Cloud) Version | |
Micro Focus ALM | On Premise and SaaS versions: 12.53, 12.55, 12.60, 14.00-SaaS (Patch 0), 14.01 (SaaS), 15.0, 15.0.46, 15.5, 15.5.1, 16.00, 16.0.1 | |
Micro Focus ALM Octane | 12.60.4, 12.60.35, 12.60.47, 12.60.60, 15.0.20, 15.0.40, 15.0.46, 15.0.60, 15.1.20, 15.1.40, 15.1.60, 15.1.90, 16.0.100, 16.0.200, 16.0.300 Current On Demand (Cloud) Version | |
Micro Focus Dimensions RM | 12.6.2, 12.7, 12.8, 12.9 Support All Patch Versions | |
Micro Focus PPM | 9.4, 9.41, 9.42, 9.50, 9.51, 9.52, 9.53, 9.54, 9.55, 9.62, 9.63, 9.64, 9.65, 9.66 Support All Patch Versions | |
Micro Focus Solutions Business Manager | 11.4, 11.4.1, 11.5, 11.7 Support All Patch Versions | |
Microsoft Azure DevOps Server (TFS) | 2013, 2013.2, 2013.3, 2013.4, 2015, 2015.1, 2015.2, 2015.3, 2017, 2017.1, 2017.2, 2017.3, 2017.3.1 2018, 2018.1, 2018.2, 2018.3, 2019 RC1, 2019, 2020, 2020.1 Support All Patch Versions Current On Demand (Cloud) Version | |
Microsoft Azure DevOps (VSTS) | Current On Demand (Cloud) Version Support All Patch Versions *Please note limitations in Connector Documentation | |
Microsoft Project Server | 2013 SP1, 2016, 2019, Project Online *Please note limitations in Connector Documentation | |
Microsoft SharePoint | 2013 SP1, 2016, 2019, SharePoint Online | |
Microsoft Test Manager | Client Based Application accessing any supported version of Microsoft Team Foundation Server | |
Modern Requirements4DevOps | Plug-in for all supported Microsoft Azure DevOps and Microsoft Azure DevOps Server versions | |
Mozilla Bugzilla | 5.0, 5.0.2, 5.0.3, 5.0.4, 5.0.5, 5.0.6 Support All Patch Versions | |
Pivotal Tracker | Current On Demand (Cloud) Version | |
Planview Enterprise One | 16, 17 Support All Patch Versions | |
Planview LeanKit | Current On Demand (Cloud) Version | |
Polarion ALM | 19, 19.1, 19.2, 19.3, 20 R1, 20 R2, 21 R1, 21 R2 Support All Patch Versions | |
QASymphony qTest Manager | 8.1.5, 8.4.4, 8.7.3, 9.0, 9.1.5, 9.3, 9.5.3, 9.6, 9.6.1, 9.7, 9.7.1, 9.7.11, 10.2, 10.3, 10.4, 11.0 Current On Demand (Cloud) Version | |
SalesForce: Sales Cloud, Service Cloud, Marketing Cloud | Current On Demand (Cloud) Version | |
ServiceNow: Service Desk, Agile Development, PPM | Madrid On Demand, New York On Demand, Orlando On Demand, Paris On Demand, Quebec On Demand, Rome On Demand, San Diego On Demand | |
ServiceNow Express | Current On Demand (Cloud) Version | |
SmartBear QAComplete | 11.2, 11.3, 11.4, 11.5, 11.6, 11.7 (for versions 11.7.1990 and later), 11.8, 11.9, 12.0, 12.1, 12.11, 12.12, 12.13, 12.14, 12.20, 12.21. 12.31 Current On Demand (Cloud) Version | |
Targetprocess | Current On Demand (Cloud) Version | |
Tricentis Tosca | 11.2, 11.3, 12.0, 12.1, 12.2, 12.3, 13.0, 13.1, 13.2, 13.3, 13.4, 14.0, 14.1, 14.2, 14.3, 15.0 Support All Patch Versions | |
Zendesk | Current On Demand (Cloud) Version | |
Zephyr for JIRA | 3.6, 4.0, 5.x, 6.x |